<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benrasmusen.com &#187; Technology</title>
	<atom:link href="http://benrasmusen.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://benrasmusen.com</link>
	<description>a web professional committed to creating value</description>
	<lastBuildDate>Fri, 25 Nov 2011 21:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>21times Hacker News Sneak Peek</title>
		<link>http://benrasmusen.com/work/21times-hacker-news-sneak-peek/</link>
		<comments>http://benrasmusen.com/work/21times-hacker-news-sneak-peek/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:59:15 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=227</guid>
		<description><![CDATA[November 1st we launched an early version of our new project 21times.org. Some members of the Hacker News community committed to launching an application by the end of November as an effort to fight off procrastination and get their projects out into the world. Since we were already working on 21times.org we decided we could [...]]]></description>
			<content:encoded><![CDATA[<p>November 1st we launched an early version of our new project <a title="21times" href="http://hn.21times.org/" target="_self">21times.org</a>. Some members of the <a title="Hacker News" href="http://news.ycombinator.com/" target="_self">Hacker News</a> community committed to <a title="Lets make November &quot;Launch an App Month&quot;, who's with me?" href="http://news.ycombinator.com/item?id=1773398" target="_self">launching an application by the end of November</a> as an effort to fight off procrastination and get their projects out into the world.</p>
<p>Since we were already working on 21times.org we decided we could contribute to the effort while learning a bit ourselves. We reached out to some of the top users on Hacker News and asked if we might be able to use some of their content to create a course of motivation post to help keep people motivate throughout this month. A lot of those top users were gracious enough to let us user their content, and this was a great chance for us to test our idea.</p>
<p>So far we&#8217;ve received a great response. We&#8217;ve had a lot of signups and some great feedback. We&#8217;re excited to build this out further and get more courses in place. If you&#8217;re interested in getting some encouragement to get your app out this month in your inbox for 21 days, signup for free at <a title="Hacker News 21times" href="http://hn.21times.org/" target="_self">hn.21times.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/21times-hacker-news-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Online Code of Conduct</title>
		<link>http://benrasmusen.com/technology/personal-online-code-of-conduct/</link>
		<comments>http://benrasmusen.com/technology/personal-online-code-of-conduct/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:15:04 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=158</guid>
		<description><![CDATA[In my last post I mentioned that I was currently drafting a new Personal Online Code of Conduct. My goal is to move away from the need to be constantly connected and also to make sure the time I am connected is time well spent creating value, not just consuming and adding to the online [...]]]></description>
			<content:encoded><![CDATA[<p>In my <a href="http://benrasmusen.com/technology/the-bog-that-is-constant-connectivity/">last post</a> I mentioned that I was currently drafting a new <strong>Personal Online Code of Conduct</strong>. My goal is to move away from the need to be constantly connected and also to make sure the time I am connected is time well spent creating value, not just consuming and adding to the online noise.</p>
<p>Here is my first draft, I&#8217;m sure this will evolve over time as things change, but hopefully the core purpose will remain intact. I&#8217;m sharing this publicly for additional accountability. If you catch me not adhering to this, please feel free to call me out.</p>
<h3>Increasing My Attention Span</h3>
<p>Recently I&#8217;ve noticed a disturbing trend in my interactions online. If I came across a bit of content that seemed interesting I would immediately scroll down to see how long it was, if it seemed too long, I often wouldn&#8217;t read it. It scares me that I don&#8217;t have the attention span to read through good content just because of it&#8217;s length. I seem to have grown accustomed to receiving my content in bite size portions or through video, that I no longer have the patience for lengthy content. <strong>I resolve to read content based on the value regardless of its length. I also resolve to stop watching frivolous videos (some exceptions being keynotes, lectures or sermons).</strong></p>
<h3>Digesting Content, Not Just Consuming</h3>
<p>I spend too much time reading really interesting content online. Most of which is worthwhile. But just as I don&#8217;t eat just to eat, but rather to stay alive and nourish my body through the digesting of that food. I believe I should be digesting that content not just consuming it. <strong>I resolve to respond to each piece of content I consume. To digest it and make it meaningful to me.</strong> This means responding to it as if I were to post a comment or write my own blog post on the subject. I will not be posting all my responses, but at least I&#8217;ve spent the time to understand and digest the content.</p>
<h3>Creating Lasting Content</h3>
<p>Although a Tweet can be valuable, it can&#8217;t last. Just by the nature of Twitter things you post are very transient. I believe that is only adding to the noise, by not creating lasting value. <strong>I am going to shift my focus to more lasting mediums, such as blog posts or discussions in comments, etc.</strong></p>
<h3>Purposeful Sharing</h3>
<p>There is something to be said for spreading good information I&#8217;ve found online. But too often I just spew the new found content, unfocused, into the void.<strong> I believe sharing that information should be targeted and purposeful. I should have someone in mind when I share a link and not just put it out there and hope someone finds value in it.</strong></p>
<h3>Removing Intrusive Distractions</h3>
<p>I typically have a Twitter client open at all times, and another one on my phone so I&#8217;m constantly connected and receiving messages from Twitter. I also have constant access to email, the alerts constantly vying for my attention. I believe this is counter-productive and that I should determine when I will engage with that content and not let it determine that for me. <strong>I resolve to remove those intrusive distractions and instead be purposeful in determining when I will respond to them.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/technology/personal-online-code-of-conduct/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The &#8220;Bog&#8221; That Is Constant Connectivity</title>
		<link>http://benrasmusen.com/technology/the-bog-that-is-constant-connectivity/</link>
		<comments>http://benrasmusen.com/technology/the-bog-that-is-constant-connectivity/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:42:52 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=154</guid>
		<description><![CDATA[Virginia Heffernan recently wrote an article for the NY Times titled Let Them Eat Tweets in which she discusses this recent phenomenon of constant connectivity. It seems the masses (myself included) are infatuated with the idea of being constantly connected to people, some of which they don&#8217;t even know offline. It&#8217;s an interesting topic and [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia Heffernan recently wrote an article for the NY Times titled <a title="The Medium - Let Them Eat Tweets - Why Twitter Is a Trap - NYTimes.com" href="http://www.nytimes.com/2009/04/19/magazine/19wwln-medium-t.html?_r=1&amp;emc=eta1" target="_blank">Let Them Eat Tweets</a> in which she discusses this recent phenomenon of constant connectivity. It seems the masses (myself included) are infatuated with the idea of being constantly connected to people, some of which they don&#8217;t even know offline. It&#8217;s an interesting topic and one that has led me to do a lot of thinking on why it is I care so much about how many Twitter followers or RSS subscribers I have.</p>
<blockquote><p>I have only lately begun to wonder whether I’d use Twitter if I were fully at liberty to do what I liked. In other words, I’m not sure I’d use Twitter if I were rich. Swampy, boggy, inescapable connectivity: it seems my middle-class existence has stuck me here.</p></blockquote>
<p>Do you think this is true? I know that when I first starting using twitter it was an experiment in growing my network so that I could get more freelance work or get the word out on MightyBrand or other ventures. So, if I was rich would I continue to do this? Wouldn&#8217;t I have better things to do with my time? Why would I care about how big my audience was if I didn&#8217;t need anything from them any more. <em>Sidenote: I mean this on a professional level. I&#8217;ve met some really awesome people through these social networks and that has greatly improved my life. But in the same way we don&#8217;t spend every hour of every day with our friends offline, we certainly shouldn&#8217;t feel the need to spend our days constantly connected with our online friends.</em></p>
<blockquote><p>The connections that feel like wealth to many of us — call us the impoverished, we who treasure our smartphones and tally our Facebook friends — are in fact meager, more meager even than inflated dollars. What’s worse, these connections are liabilities that we pretend are assets. We live on the Web in these hideous conditions of overcrowding only because — it suddenly seems so obvious — we can’t afford privacy.</p></blockquote>
<p>Personally I do find myself believing in the illusion that I&#8217;m more important that I am just because of how many Twitter followers, blog subscribers or LinkedIn connections I have. I feel the need to interact with people as if people are going to miss what I have to say if I stop.  The other side of that is that I fear missing out on something, I can&#8217;t stand to be away from the internet for fear of being left out of some new meme or some new app that will totally change my life.</p>
<p>It seems twitter and other social networks have become a way for me to act busier than I am and thereby feel more important than I am. I don&#8217;t get so much email that I can&#8217;t stay on top of it, but I do have a lot of twitter followers I feel a need to stay on top of.  It&#8217;s a sad state of affairs.</p>
<p>I&#8217;m in the midst of drafting a new <a href="http://benrasmusen.com/technology/personal-online-code-of-conduct/">personal online code of conduct</a> for myself to try and climb out of the &#8220;bog&#8221; and see what lies beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/technology/the-bog-that-is-constant-connectivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlueSwarm.com is live!</title>
		<link>http://benrasmusen.com/work/blueswarmcom-is-live/</link>
		<comments>http://benrasmusen.com/work/blueswarmcom-is-live/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:41:32 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=132</guid>
		<description><![CDATA[Finally, we&#8217;ve soft launched BlueSwarm.com.  We&#8217;ve been working on this project for a few months now and we&#8217;re proud to finally have something that the general public can play with.  This is still a relatively early beta, but it&#8217;s functional!  So what is it?  BlueSwarm allows you to track your brand through online social media [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, we&#8217;ve soft launched <a title="BlueSwarm.com" href="http://www.blueswarm.com/">BlueSwarm.com</a>.  We&#8217;ve been working on this project for a few months now and we&#8217;re proud to finally have something that the general public can play with.  This is still a relatively early beta, but it&#8217;s functional!  So what is it?  BlueSwarm allows you to track your brand through online social media all in one place.  With BlueSwarm you can see what people are saying about your brand on Twitter and Blogs (many more services to come) all in one place.</p>
<p>Not only does BlueSwarm collect that information and display it in one easy to use location, we also do sentiment analysis and calculate an authority/popularity score (called a buzz score) for both the author and the item.  This way you can see what&#8217;s important to you.  You can sort by positive or negative items, by how popular the item is or by how authoritative the author.  That way you can get to the information that matters to you most, quickly and easily.</p>
<p>Once you have a chance to see what people are saying about your brand, you&#8217;ll want to be able to easily respond to these items to keep the conversation going.  BlueSwarm makes it easy to flag items for later follow up or to respond to them via twitter without having to leave the site (and we&#8217;re going to be adding even more ways to respond soon).</p>
<p>This is just the start.  We will be adding more services in the next few weeks, more ways to respond, display and interact with the data, as well as more ways to collaborate and share that data.  We hope that you find BlueSwarm useful, please don&#8217;t hesitate to contact me directly or anyone else on the BlueSwarm team if you have any questions, feature requests or bug reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/blueswarmcom-is-live/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FriendFeedback.com &#8211; Quickly get anonymous feedback from friends</title>
		<link>http://benrasmusen.com/work/friendfeedbackcom-quickly-get-anonymous-feedback-from-friends/</link>
		<comments>http://benrasmusen.com/work/friendfeedbackcom-quickly-get-anonymous-feedback-from-friends/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 23:44:51 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=126</guid>
		<description><![CDATA[I&#8217;m proud to announce the launch of FriendFeedback.com. A simple application that lets you quickly and easily get anonymous feedback from your friends. The idea is that if you want some feedback on something from your friends, they may not always be willing to give you an honest opinion to your face. This application lets [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m proud to announce the launch of <a href="http://friendfeedback.com">FriendFeedback.com</a>.  A simple application that lets you quickly and easily get anonymous feedback from your friends.  The idea is that if you want some feedback on something from your friends, they may not always be willing to give you an honest opinion to your face.  This application lets them respond anonymously and hopefully truthfully.</p>
<p>It&#8217;s certainly not anything life changing, but it was a fun application to build and design (yikes! I said it! I design the site, so forgive me if it makes your eyes bleed).  Let me know what you think and feel free to comment here or contact me if you have any bugs to report or any features to suggest.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/friendfeedbackcom-quickly-get-anonymous-feedback-from-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Firefox Smart Keyword Bookmarks</title>
		<link>http://benrasmusen.com/technology/top-10-firefox-smart-keyword-bookmarks/</link>
		<comments>http://benrasmusen.com/technology/top-10-firefox-smart-keyword-bookmarks/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 22:00:50 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=120</guid>
		<description><![CDATA[Firefox Smart Keyword are keywords attached to bookmarks which you can then use to activate them. So for example instead of typing www.google.com in the address bar you could just type &#8220;g&#8221;. And you can go a step further you can add a variable to the url which can be handy for searches. So using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mozilla.org/products/firefox/smart-keywords.html">Firefox Smart Keyword</a> are keywords attached to bookmarks which you can then use to activate them.  So for example instead of typing www.google.com in the address bar you could just type &#8220;g&#8221;.  And you can go a step further you can add a variable to the url which can be handy for searches.  So using the www.google.com example if you wanted to do a search the url would look something like this: www.google.com/search?q=search+term.  To use the variable feature you would edit the bookmark and change the url to this: www.google.com/search?q=%s.  Then (assuming your keyword is &#8216;g&#8217;) you could just type &#8220;g {search term}&#8221; into your address bar and it would execute the search.</p>
<p>There are a lot of applications for this and with the ever increasing amount of javascript <a href="http://en.wikipedia.org/wiki/Bookmarklets">bookmarklets</a> the fun has just begun.  Here are my top 10 smart keyword, obviously some of these would require you to sign up for the service being discussed.  The bookmarklets are being display as links due to display issues, to snag them just right click and copy the link location or bookmark it.</p>
<p><strong>1. <a href="http://www.lipsum.com/">Lorem Ipsum</a></strong><br />
url: <a href="http://www.lipsum.com/feed/html">http://www.lipsum.com/feed/html</a><br />
keyword: lorem<br />
Takes you to 5 paragraphs of dummy text, done.</p>
<p><strong>2. <a href="http://del.icio.us/">Del.icio.us</a></strong><br />
url: <a href="http://del.icio.us/{username}/%s">http://del.icio.us/{username}/%s</a><br />
keyword: dl {search term}<br />
Allows you to search your delicious bookmarks.</p>
<p><strong>3. <a href="http://wikipedia.org">Wikipedia.org</a></strong><br />
url: <a href="http://en.wikipedia.org/wiki/Special:Search?search=%s&amp;go=Go">http://en.wikipedia.org/wiki/Special:Search?search=%s&amp;go=Go</a><br />
keyword: wp {search term}<br />
Searching of wikipedia.org.</p>
<p><strong>4. <a href="http://amazon.com">Amazon.com</a></strong><br />
url: <a href="http://www.amazon.com/s/ref=nb_ss_gw?url=search-alias%3Daps&amp;field-keywords=%s&amp;x=0&amp;y=0">http://www.amazon.com/s/ref=nb_ss_gw?url=search-alias%3Daps&amp;field-keywords=%s&amp;x=0&amp;y=0</a><br />
keyword: ama {search term}<br />
Search amazon.com.</p>
<p><strong>5. <a href="http://twitter.com">Twitter</a></strong><br />
url: <a href="http://twitter.com/%s">http://twitter.com/%s</a><br />
keyword: tw {username or blank for your home}<br />
Look up a twitter users&#8217; profile or leave blank to access your twitter home page.</p>
<p><strong>6. <a href="http://pequrl.com">PeqURL</a></strong><br />
url: <a href="javascript:var%20s=document.createElement('script');s.src='http://pequrl.com/urls/pequrl_bm.js';s.type='text/javascript';void(document.getElementsByTagName('head')[0].appendChild(s));">PeqURL bookmarklet</a><br />
keyword: purl<br />
Shorten the url that you&#8217;re currently viewing, complete with a super slick thickbox-esque window.</p>
<p><strong>7. <a href="http://laterloop.com">Laterloop.com</a> (save for later)</strong><br />
url: <a href="javascript:void((function(){var%20d=document;var%20h='http://static.laterloop.com';d._ll='vqxR8vMzTCuqnSL6bFZf';try{var%20e=d.createElement('script');e.setAttribute('type','text/javascript');e.setAttribute('charset','UTF-8');e.setAttribute('src',h+'/js/ll.js');d.body.appendChild(e);}catch(x){e=encodeURIComponent;w=window;qs='&amp;key='+d._ll+'&amp;title='+e(d.title||'')+'&amp;url='+e(w.location)+'&amp;via='+e(d.referrer)+'&amp;fmt=html&amp;src=wk&amp;v=1&amp;t='+(new%20Date().getTime());u=h+'/post/?'+qs;w.top.location.assign(u);return;}s='[Saving...]%20';d.title=s+d.title.replace(s,'');})());">LaterLoop bookmarklet</a><br />
keyword: later<br />
Save the current page you&#8217;re on for later reading.</p>
<p><strong>8. Add to <a href="http://mixx.com">Mixx.com</a></strong><br />
url: <a href="javascript:(window.open('http://www.mixx.com/submit?page_url='+escape(window.location)))()">Mixx bookmarklet</a><br />
keyword: mixx<br />
Add the page you&#8217;re currently on to <a href="http://mixx.com">Mixx.com</a>.</p>
<p><strong>9. <a href="http://cocomment.com/">coComment</a> tracking</strong><br />
url: <a href="javascript:void((function()%20{if(self.cocomment_toggle)%20cocomment_toggle();%20else%20{var%20element=document.createElement('script');%20element.setAttribute('src','http://www.cocomment.com/js/handler.js?3-'%20+%20new%20Date().getDate());%20document.body.appendChild(element)}%20window.setTimeout('if(!self.cocomment)%20alert(\'The%20coComment%20script%20could%20not%20be%20loaded!\\n\\nPlease%20try%20again%20later%20or%20check%20on%20www.cocomment.com%20for%20possible%20maintenance.\');',10000);})())">coComment Bookmarklet</a><br />
keyword: comment<br />
After you&#8217;ve written your comment but before you submit it, trigger this keyword to track it on coComment.</p>
<p><strong>10. Localhost</strong><br />
url: http://localhost:8888/%s<br />
keyword: lh {site directory name}<br />
I keep all my projects I&#8217;m working in my local htdocs folder, this allows me to access them quickly rather than typing out the entire url.  Works well if you develop locally.</p>
<p>Leave a comment with the ones you use the most!</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/technology/top-10-firefox-smart-keyword-bookmarks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CheckYesOrNo.info &#8211; Quick yes or no polls</title>
		<link>http://benrasmusen.com/technology/checkyesornoinfo-quick-yes-or-no-polls/</link>
		<comments>http://benrasmusen.com/technology/checkyesornoinfo-quick-yes-or-no-polls/#comments</comments>
		<pubDate>Tue, 06 May 2008 20:20:33 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=114</guid>
		<description><![CDATA[Gordon Brander and I have launched another side project: CheckYesOrNo.info.  It&#8217;s a super simple site that allows you to ask quick yes or no questions.  It&#8217;s like those notes you used to get from girls back in Junior High.  Jump right in and check it out by answering this question: http://checkyesorno.info/5.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gordonbrander.com">Gordon Brander</a> and I have launched another side project: <a href="http://checkyesorno.info">CheckYesOrNo.info</a>.  It&#8217;s a super simple site that allows you to ask quick yes or no questions.  It&#8217;s like those notes you used to get from girls back in Junior High.  Jump right in and check it out by answering this question: <a href="http://checkyesorno.info/5">http://checkyesorno.info/5</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/technology/checkyesornoinfo-quick-yes-or-no-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsquare.biz &#8211; the easiest way to get your business online</title>
		<link>http://benrasmusen.com/work/townsquarebiz-the-easiest-way-to-get-your-business-online/</link>
		<comments>http://benrasmusen.com/work/townsquarebiz-the-easiest-way-to-get-your-business-online/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:27:08 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=113</guid>
		<description><![CDATA[Gordon Brander and I are proud to announce the Beta launch of a new web application we&#8217;ve been working on for the last couple of months, Townsquare.biz.  Townsquare allows businesses to create an online presence quickly and easily.  The idea behind it is that there are a lot of small businesses that would like to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="GordonBrander.com" href="http://gordonbrander.com">Gordon Brander</a> and I are proud to announce the Beta launch of a new web application we&#8217;ve been working on for the last couple of months, <a title="TownSquare.biz" href="http://townsquare.biz/">Townsquare.biz</a>.  Townsquare allows businesses to create an online presence quickly and easily.  The idea behind it is that there are a lot of small businesses that would like to have an online presence but don&#8217;t want to spend a lot of money or time having a website built.  Townsquare gives them a clean semantic website with a very simple interface, so business owners can quickly get their business online as well as keep it up to date.  </p>
<p>Here is a couple of the features currently available:</p>
<ul>
<li>Complete control over the look and feel of the site via CSS</li>
<li>Add/Edit/Delete web pages</li>
<li>A blog, which can be used for project announcements or news</li>
<li>Embedded maps on the page</li>
<li>Clean, semantic, micro formatted code to aid in SEO.</li>
</ul>
<div>Head on over and check it out and let me know what you think.  All suggestions, questions and feedback are welcome.  To view a sample page head to <a title="Townsquare.biz/benrasmusen" href="http://townsquare.biz/benrasmusen">townsquare.biz/benrasmusen</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/townsquarebiz-the-easiest-way-to-get-your-business-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist.org OPML Exporter</title>
		<link>http://benrasmusen.com/work/craigslistorg-opml-exporter/</link>
		<comments>http://benrasmusen.com/work/craigslistorg-opml-exporter/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 20:25:20 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=112</guid>
		<description><![CDATA[When I first started freelancing I was looking for a way to get an RSS feed of all the computer gigs on craigslist.org for every city in the USA.  Since most of these postings were telecommunting position it didn&#8217;t matter what city they were posted in.  But grabbing the feed manually from 300+ cities on [...]]]></description>
			<content:encoded><![CDATA[<p>When I first started freelancing I was looking for a way to get an RSS feed of all the computer gigs on <a href="http://craigslist.org/">craigslist.org</a> for every city in the USA.  Since most of these postings were telecommunting position it didn&#8217;t matter what city they were posted in.  But grabbing the feed manually from 300+ cities on craigslist was clearly not the best option.  To solve this need I have written a quick script that loops through all the craigslist.org cities of your choosing and grabs the RSS feed for the query of your choice.  This allows you to search for anything, not just computer gigs.</p>
<p>I hereby present: <a href="http://benrasmusen.com/clexporter/">Craigslist.org OPML Exporter</a></p>
<p>Hopefully some of you will find this useful.  Please don&#8217;t hesitate to <a href="http://benrasmusen.com/contact-me/">contact me</a> with questions or suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/craigslistorg-opml-exporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorem Ipsum Bookmarklet</title>
		<link>http://benrasmusen.com/work/lorem-ipsum-bookmarklet/</link>
		<comments>http://benrasmusen.com/work/lorem-ipsum-bookmarklet/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 14:50:43 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=111</guid>
		<description><![CDATA[My thought was to create a bookmarklet that would insert a block of dummy filler text (Lorem Ipsum) in the input you currently have in focus.  This would come in handy when testing form submission.  I&#8217;ve been trying to figure out a way to do this for quite some time now without any luck.  This [...]]]></description>
			<content:encoded><![CDATA[<p>My thought was to create a <a href="http://en.wikipedia.org/wiki/Bookmarklet">bookmarklet</a> that would insert a block of dummy filler text (<a href="http://www.lipsum.com/">Lorem Ipsum</a>) in the input you currently have in focus.  This would come in handy when testing form submission.  I&#8217;ve been trying to figure out a way to do this for quite some time now without any luck.  This is in part due to my inexperience in javascript and the lack of support for this functionality in most browsers.  After a day of failed attempts I decided to get some other (and greater) minds on it to see if it could be done.  I <a href="http://twitter.com/benrasmusen/statuses/792166267">tweeted the issue</a> to see if anyone had any ideas.</p>
<p>A friend and colleague <a href="http://www.iherebydecree.com/">David LeMieux</a> has made some significant progress on this bookmarklet and has <a href="http://www.iherebydecree.com/archive/id/755">released it for all to use</a>.  Unfortunately due to the aforementioned browser limitations this bookmarklet only works in <a href="http://www.mozilla.com/en-US/firefox/all-beta.html">Firefox 3 Beta 5</a>.  But if that&#8217;s what you use for testing then it&#8217;s a great tool to add to the arsenal.</p>
<p>If any readers have any ideas on how to make this more cross browser compatible your suggestions and ideas are greatly appreciated.  This doesn&#8217;t seem to be a difficult thing to achieve, but it does require a more skilled developer than myself.</p>
<p>I want to give a big thanks to all that spent any amount of time trying to get this working.  A special shout out to <a href="http://twitter.com/lemieuxster">David LeMieux</a> and <a href="http://twitter.com/slant">Ryan Cross</a> for their help in thinking this through and for the time they spent making some great progress on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/lorem-ipsum-bookmarklet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

