<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benrasmusen.com &#187; Work</title>
	<atom:link href="http://benrasmusen.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://benrasmusen.com</link>
	<description>a web professional committed to creating value</description>
	<lastBuildDate>Wed, 08 May 2013 15:28:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>21times Hacker News Sneak Peek</title>
		<link>http://benrasmusen.com/work/21times-hacker-news-sneak-peek/</link>
		<comments>http://benrasmusen.com/work/21times-hacker-news-sneak-peek/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:59:15 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=227</guid>
		<description><![CDATA[November 1st we launched an early version of our new project 21times.org. Some members of the Hacker News community committed to launching an application by the end of November as an effort to fight off procrastination and get their projects out into the world. Since we were already working on 21times.org we decided we could [...]]]></description>
				<content:encoded><![CDATA[<p>November 1st we launched an early version of our new project <a title="21times" href="http://hn.21times.org/" target="_self">21times.org</a>. Some members of the <a title="Hacker News" href="http://news.ycombinator.com/" target="_self">Hacker News</a> community committed to <a title="Lets make November &quot;Launch an App Month&quot;, who's with me?" href="http://news.ycombinator.com/item?id=1773398" target="_self">launching an application by the end of November</a> as an effort to fight off procrastination and get their projects out into the world.</p>
<p>Since we were already working on 21times.org we decided we could contribute to the effort while learning a bit ourselves. We reached out to some of the top users on Hacker News and asked if we might be able to use some of their content to create a course of motivation post to help keep people motivate throughout this month. A lot of those top users were gracious enough to let us user their content, and this was a great chance for us to test our idea.</p>
<p>So far we&#8217;ve received a great response. We&#8217;ve had a lot of signups and some great feedback. We&#8217;re excited to build this out further and get more courses in place. If you&#8217;re interested in getting some encouragement to get your app out this month in your inbox for 21 days, signup for free at <a title="Hacker News 21times" href="http://hn.21times.org/" target="_self">hn.21times.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/21times-hacker-news-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueSwarm.com is now MightyBrand.com, and better than ever</title>
		<link>http://benrasmusen.com/work/blueswarmcom-is-now-mightybrandcom-and-better-than-ever/</link>
		<comments>http://benrasmusen.com/work/blueswarmcom-is-now-mightybrandcom-and-better-than-ever/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 02:35:58 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=142</guid>
		<description><![CDATA[So, just shy of four months after we launched BlueSwarm.com we are excited to announce the launch of MightyBrand.com.  We&#8217;ve re-branded and added a lot of new features as well as even more supported services.  We are searching even more services so that you don&#8217;t miss anything your customers are saying and we&#8217;re adding more [...]]]></description>
				<content:encoded><![CDATA[<p>So, just shy of four months after we launched <a href="http://benrasmusen.com/work/blueswarmcom-is-live/">BlueSwarm.com</a> we are excited to announce the launch of <a title="MightyBrand.com" href="http://mightybrand.com">MightyBrand.com</a>.  We&#8217;ve re-branded and added a lot of new features as well as even more supported services.  We are searching even more services so that you don&#8217;t miss anything your customers are saying and we&#8217;re adding more soon.  We have added more ways for you to respond, collaborate and engage with those people already talking about your brand.</p>
<p>We have big plans for <a title="MightyBrand.com" href="http://mightybrand.com">MightyBrand.com</a> and I hope that you&#8217;ll check it.  Whether you&#8217;re a blogger, a startup or someone working for a company with any kind of online presence this tool will help you keep an eye on what people are saying about you online and then easily respond all from one central location.</p>
<p>As always, any and all feedback is welcome.  Feel free to <a title="Contact Me" href="http://benrasmusen.com/contact-me/">contact me</a> directly, post a comment below or use the feedback tab on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/blueswarmcom-is-now-mightybrandcom-and-better-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueSwarm.com is live!</title>
		<link>http://benrasmusen.com/work/blueswarmcom-is-live/</link>
		<comments>http://benrasmusen.com/work/blueswarmcom-is-live/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:41:32 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=132</guid>
		<description><![CDATA[Finally, we&#8217;ve soft launched BlueSwarm.com.  We&#8217;ve been working on this project for a few months now and we&#8217;re proud to finally have something that the general public can play with.  This is still a relatively early beta, but it&#8217;s functional!  So what is it?  BlueSwarm allows you to track your brand through online social media [...]]]></description>
				<content:encoded><![CDATA[<p>Finally, we&#8217;ve soft launched <a title="BlueSwarm.com" href="http://www.blueswarm.com/">BlueSwarm.com</a>.  We&#8217;ve been working on this project for a few months now and we&#8217;re proud to finally have something that the general public can play with.  This is still a relatively early beta, but it&#8217;s functional!  So what is it?  BlueSwarm allows you to track your brand through online social media all in one place.  With BlueSwarm you can see what people are saying about your brand on Twitter and Blogs (many more services to come) all in one place.</p>
<p>Not only does BlueSwarm collect that information and display it in one easy to use location, we also do sentiment analysis and calculate an authority/popularity score (called a buzz score) for both the author and the item.  This way you can see what&#8217;s important to you.  You can sort by positive or negative items, by how popular the item is or by how authoritative the author.  That way you can get to the information that matters to you most, quickly and easily.</p>
<p>Once you have a chance to see what people are saying about your brand, you&#8217;ll want to be able to easily respond to these items to keep the conversation going.  BlueSwarm makes it easy to flag items for later follow up or to respond to them via twitter without having to leave the site (and we&#8217;re going to be adding even more ways to respond soon).</p>
<p>This is just the start.  We will be adding more services in the next few weeks, more ways to respond, display and interact with the data, as well as more ways to collaborate and share that data.  We hope that you find BlueSwarm useful, please don&#8217;t hesitate to contact me directly or anyone else on the BlueSwarm team if you have any questions, feature requests or bug reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/blueswarmcom-is-live/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FriendFeedback.com &#8211; Quickly get anonymous feedback from friends</title>
		<link>http://benrasmusen.com/work/friendfeedbackcom-quickly-get-anonymous-feedback-from-friends/</link>
		<comments>http://benrasmusen.com/work/friendfeedbackcom-quickly-get-anonymous-feedback-from-friends/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 23:44:51 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=126</guid>
		<description><![CDATA[I&#8217;m proud to announce the launch of FriendFeedback.com. A simple application that lets you quickly and easily get anonymous feedback from your friends. The idea is that if you want some feedback on something from your friends, they may not always be willing to give you an honest opinion to your face. This application lets [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m proud to announce the launch of <a href="http://friendfeedback.com">FriendFeedback.com</a>.  A simple application that lets you quickly and easily get anonymous feedback from your friends.  The idea is that if you want some feedback on something from your friends, they may not always be willing to give you an honest opinion to your face.  This application lets them respond anonymously and hopefully truthfully.</p>
<p>It&#8217;s certainly not anything life changing, but it was a fun application to build and design (yikes! I said it! I design the site, so forgive me if it makes your eyes bleed).  Let me know what you think and feel free to comment here or contact me if you have any bugs to report or any features to suggest.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/friendfeedbackcom-quickly-get-anonymous-feedback-from-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsquare.biz &#8211; the easiest way to get your business online</title>
		<link>http://benrasmusen.com/work/townsquarebiz-the-easiest-way-to-get-your-business-online/</link>
		<comments>http://benrasmusen.com/work/townsquarebiz-the-easiest-way-to-get-your-business-online/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:27:08 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=113</guid>
		<description><![CDATA[Gordon Brander and I are proud to announce the Beta launch of a new web application we&#8217;ve been working on for the last couple of months, Townsquare.biz.  Townsquare allows businesses to create an online presence quickly and easily.  The idea behind it is that there are a lot of small businesses that would like to [...]]]></description>
				<content:encoded><![CDATA[<p><a title="GordonBrander.com" href="http://gordonbrander.com">Gordon Brander</a> and I are proud to announce the Beta launch of a new web application we&#8217;ve been working on for the last couple of months, <a title="TownSquare.biz" href="http://townsquare.biz/">Townsquare.biz</a>.  Townsquare allows businesses to create an online presence quickly and easily.  The idea behind it is that there are a lot of small businesses that would like to have an online presence but don&#8217;t want to spend a lot of money or time having a website built.  Townsquare gives them a clean semantic website with a very simple interface, so business owners can quickly get their business online as well as keep it up to date.  </p>
<p>Here is a couple of the features currently available:</p>
<ul>
<li>Complete control over the look and feel of the site via CSS</li>
<li>Add/Edit/Delete web pages</li>
<li>A blog, which can be used for project announcements or news</li>
<li>Embedded maps on the page</li>
<li>Clean, semantic, micro formatted code to aid in SEO.</li>
</ul>
<div>Head on over and check it out and let me know what you think.  All suggestions, questions and feedback are welcome.  To view a sample page head to <a title="Townsquare.biz/benrasmusen" href="http://townsquare.biz/benrasmusen">townsquare.biz/benrasmusen</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/townsquarebiz-the-easiest-way-to-get-your-business-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist.org OPML Exporter</title>
		<link>http://benrasmusen.com/work/craigslistorg-opml-exporter/</link>
		<comments>http://benrasmusen.com/work/craigslistorg-opml-exporter/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 20:25:20 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=112</guid>
		<description><![CDATA[When I first started freelancing I was looking for a way to get an RSS feed of all the computer gigs on craigslist.org for every city in the USA.  Since most of these postings were telecommunting position it didn&#8217;t matter what city they were posted in.  But grabbing the feed manually from 300+ cities on [...]]]></description>
				<content:encoded><![CDATA[<p>When I first started freelancing I was looking for a way to get an RSS feed of all the computer gigs on <a href="http://craigslist.org/">craigslist.org</a> for every city in the USA.  Since most of these postings were telecommunting position it didn&#8217;t matter what city they were posted in.  But grabbing the feed manually from 300+ cities on craigslist was clearly not the best option.  To solve this need I have written a quick script that loops through all the craigslist.org cities of your choosing and grabs the RSS feed for the query of your choice.  This allows you to search for anything, not just computer gigs.</p>
<p>I hereby present: <a href="http://benrasmusen.com/clexporter/">Craigslist.org OPML Exporter</a></p>
<p>Hopefully some of you will find this useful.  Please don&#8217;t hesitate to <a href="http://benrasmusen.com/contact-me/">contact me</a> with questions or suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/craigslistorg-opml-exporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorem Ipsum Bookmarklet</title>
		<link>http://benrasmusen.com/work/lorem-ipsum-bookmarklet/</link>
		<comments>http://benrasmusen.com/work/lorem-ipsum-bookmarklet/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 14:50:43 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/?p=111</guid>
		<description><![CDATA[My thought was to create a bookmarklet that would insert a block of dummy filler text (Lorem Ipsum) in the input you currently have in focus.  This would come in handy when testing form submission.  I&#8217;ve been trying to figure out a way to do this for quite some time now without any luck.  This [...]]]></description>
				<content:encoded><![CDATA[<p>My thought was to create a <a href="http://en.wikipedia.org/wiki/Bookmarklet">bookmarklet</a> that would insert a block of dummy filler text (<a href="http://www.lipsum.com/">Lorem Ipsum</a>) in the input you currently have in focus.  This would come in handy when testing form submission.  I&#8217;ve been trying to figure out a way to do this for quite some time now without any luck.  This is in part due to my inexperience in javascript and the lack of support for this functionality in most browsers.  After a day of failed attempts I decided to get some other (and greater) minds on it to see if it could be done.  I <a href="http://twitter.com/benrasmusen/statuses/792166267">tweeted the issue</a> to see if anyone had any ideas.</p>
<p>A friend and colleague <a href="http://www.iherebydecree.com/">David LeMieux</a> has made some significant progress on this bookmarklet and has <a href="http://www.iherebydecree.com/archive/id/755">released it for all to use</a>.  Unfortunately due to the aforementioned browser limitations this bookmarklet only works in <a href="http://www.mozilla.com/en-US/firefox/all-beta.html">Firefox 3 Beta 5</a>.  But if that&#8217;s what you use for testing then it&#8217;s a great tool to add to the arsenal.</p>
<p>If any readers have any ideas on how to make this more cross browser compatible your suggestions and ideas are greatly appreciated.  This doesn&#8217;t seem to be a difficult thing to achieve, but it does require a more skilled developer than myself.</p>
<p>I want to give a big thanks to all that spent any amount of time trying to get this working.  A special shout out to <a href="http://twitter.com/lemieuxster">David LeMieux</a> and <a href="http://twitter.com/slant">Ryan Cross</a> for their help in thinking this through and for the time they spent making some great progress on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/lorem-ipsum-bookmarklet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find and Replace Regular Expression</title>
		<link>http://benrasmusen.com/work/find-and-replace-regular-expression/</link>
		<comments>http://benrasmusen.com/work/find-and-replace-regular-expression/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 21:33:04 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/2008/03/13/find-and-replace-regular-expression/</guid>
		<description><![CDATA[I find myself creating a fair amount of forms for websites. I normally want to grab the $_POST variables and assign them to local variables. I found a relatively easy way to do this using the power of TextMates Regular Expression Search and Replace. Once the form is created I submit it, dump the $_POST [...]]]></description>
				<content:encoded><![CDATA[<p>I find myself creating a fair amount of forms for websites.  I normally want to grab the $_POST variables and assign them to local variables.  I found a relatively easy way to do this using the power of TextMates Regular Expression Search and Replace.  Once the form is created I submit it, dump the $_POST array between some &#8216;pre&#8217; tags and grab the output.  Paste the output into your file and do the following search and replace.  Don&#8217;t forget to check the &#8216;Regular Expressions&#8217; box.</p>
<p>In the &#8216;Find&#8217; Box:<br />
<code><br />
\[(.?*)\] => (.?*)<br />
</code></p>
<p>In the &#8216;Replace&#8217; Box:<br />
<code><br />
\$$1 = $_POST['$1'];<br />
</code></p>
<p>Turn this:<br />
<code><br />
[field_1] => asdfa<br />
[field_2] => sdfas<br />
[field_3] => dfasd<br />
[field_4] => fasdfasf<br />
</code></p>
<p>Into this:<br />
<code><br />
$field_1 = $_POST['field_1'];<br />
$field_2 = $_POST['field_2'];<br />
$field_3 = $_POST['field_3'];<br />
$field_4 = $_POST['field_4'];<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/find-and-replace-regular-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 15 TextMate Shortcuts</title>
		<link>http://benrasmusen.com/work/top-15-textmate-shortcuts/</link>
		<comments>http://benrasmusen.com/work/top-15-textmate-shortcuts/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:55:33 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/2008/03/12/top-15-textmate-shortcuts/</guid>
		<description><![CDATA[TextMate by Macromates is by far the best code writing/development tool I&#8217;ve ever used. Not only is it awesome at face value, but the depth of features and extras make it the ultimate productivity booster when developing. What&#8217;s equally amazing is how it accomplishes this with no bloat. If you spend any amount of time [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://macromates.com/">TextMate by Macromates</a> is by far the best code writing/development tool I&#8217;ve ever used.  Not only is it awesome at face value, but the depth of features and extras make it the ultimate productivity booster when developing.  What&#8217;s equally amazing is how it accomplishes this with no bloat.  If you spend any amount of time editing code you <strong>need</strong> this application and the $62 will be <strong>well worth it</strong>.</p>
<p>So here is my list of top 15 most useful TextMate shortcuts that have saved me countless hours accomplishing simple tasks, and these just scratch the surface.  Take some time to browse through the bundles to find ones that work for you.  You can also create your own or edit the existing ones to suit your needs.</p>
<table border="0">
<tbody>
<tr>
<th>Shortcut</th>
<th>Description</th>
</tr>
<tr>
<td><strong>1. projects</strong></td>
<td>everyone should know about projects.  create a new project and then drag files/folders into the sidebar or drag a folder into the textmate icon to create a new project. (thanks to <a title="n0s0ap" href="http://n0s0ap.com/">Ben Lew</a> for the tip on dragging a folder into the icon.)</td>
</tr>
<tr>
<td><strong>2. regular expression search/search and replace</strong></td>
<td>check the &#8216;regular expression&#8217; box and put your regular expression in the find.  regular expressions are hard for me, but once figured out they are a huge time saver.  with textmate you can capture parts of the find and insert them into the replace. for full information go to their <a title="Regular Expressions — TextMate Manual" href="http://macromates.com/textmate/manual/regular_expressions">regular expressions page</a>.</td>
</tr>
<tr>
<td><strong>3. cmd+shift+f</strong></td>
<td>find in project. useful for mass search and replace operations or just finding where a function is defined.</td>
</tr>
<tr>
<td><strong>4. cmd+t</strong></td>
<td>go to file. opens up a dialog box where you can type the name of the file as well as use up/down arrows to navigate to it (within the open project).</td>
</tr>
<tr>
<td><strong>5. cmd+shift+t</strong></td>
<td>go to symbol. this dialog box allows you to navigate to symbols within the open document. i use this a lot in php to navigate a large list of functions, or for css to navigate a long list of selectors.</td>
</tr>
<tr>
<td><strong>6. option+selection</strong></td>
<td>selection outside of line restriction. when you hold down option the mouse pointer turns to crosshairs so you can select a portion of multiple lines.  this is helpful when eliminating a tag from the end of even lines, etc.</td>
</tr>
<tr>
<td><strong>7. option+tab/option+shift+tab</strong> or <strong>cmd+}/cmd+{</strong></td>
<td>indent/un-indent a selection of items.  if you need to indent or un-indent a selection of items you can highlight them and then option+tab them. these two shortcuts seem to be the same, anyone know if there is a difference?</td>
</tr>
<tr>
<td><strong>8. ctrl+shift+w</strong></td>
<td>wrap selection in tags. select something and then invoke the shortcut to wrap it in open/closing tags. by default it&#8217;s a &#8216;&lt;p&gt;&#8217; but you can type any tag and it will add it to both sides.</td>
</tr>
<tr>
<td><strong>9. cmd+shift+7</strong></td>
<td>convert selection to entities.  i used this one a lot in creating this list, just select something and invoke the shortcut which will bring up a dialog box with options on what type of entity you want to convert the selection to (i couldn&#8217;t get this to work properly via shortcut, but you can use the menu: Bundles &gt; HTML &gt; Entities &gt; Convert Selection to Entities).</td>
</tr>
<tr>
<td><strong>10. ctrl+return</strong></td>
<td>insert a &lt;br/&gt;.  i prefer to self close my &lt;br/&gt; tags, but by default it inserts a &lt;br&gt;, you can change it in the bundle editor.</td>
</tr>
<tr>
<td><strong>11. ctrl+shift+l</strong></td>
<td>wrap selection in &lt;a href=&#8221;"&gt;&lt;/a&gt;. hyperlink a selection. bonus: if you have the url already in the clipboard it will auto-insert it into the href.</td>
</tr>
<tr>
<td><strong>12. cmd+shift+c</strong></td>
<td>color picker. this is used within css files to select a color, once selected it dumps the hex or rgb code for that color into your document.  you can also select an existing color code and toggle this window to have a starting point.</td>
</tr>
<tr>
<td><strong>13. ctr+shift+t</strong></td>
<td>to-do list. this feature scans your project for items labeled with &#8216;FIXME:&#8217;, &#8216;TODO:&#8217;, &#8216;CHANGED:&#8217; and provides a list of them along with their comments and a link to that file and line. (thanks to <a href="http://gordonbrander.com/">Gordon Brander</a> for this tip.)</td>
</tr>
<tr>
<td><strong>14. kv ⇥</strong></td>
<td>streamlined way of inserting key/value pairs for arrays.  it has tab stops at the necessary spots. this goes well with &#8216;array ⇥&#8217;. create new tab trigger and add:</p>
<pre>'$1' =&gt; ${3:'$4'},$5</pre>
</td>
</tr>
<tr>
<td><strong>15. debugvar ⇥</strong></td>
<td>dump php variables in &#8216;pre&#8217; tags for easy reading. this is a custom tab trigger which out puts</p>
<pre>echo "&lt;pre&gt;"; print_r ($variable); die("&lt;/pre&gt;");</pre>
<p>in your code. create new tab trigger in bundle editor and add:</p>
<pre>echo "&lt;pre&gt;"; print_r (${1:variable}); die("&lt;/pre&gt;");</pre>
<p>(thanks to <a href="http://ryanwaggoner.com/">Ryan Waggoner</a> for this tip.)</td>
</tr>
</tbody>
</table>
<p>Post your most useful in the comments.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/top-15-textmate-shortcuts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The New Office</title>
		<link>http://benrasmusen.com/work/the-new-office/</link>
		<comments>http://benrasmusen.com/work/the-new-office/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 16:27:26 +0000</pubDate>
		<dc:creator>Ben Rasmusen</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://benrasmusen.com/2007/12/20/the-new-office/</guid>
		<description><![CDATA[After a month or so of working from home I&#8217;m back to working an office. This week I secured about 100 sqfeet of office space all to myself. It&#8217;s small and at the moment doesn&#8217;t even have a desk, but it&#8217;s got some nice windows and most importantly it&#8217;s quiet and my own space. I [...]]]></description>
				<content:encoded><![CDATA[<p>After a month or so of working from home I&#8217;m back to working an office.  This week I secured about <a href="http://flickr.com/photos/cantinflas83/2123574914/">100 sqfeet of office space</a> all to myself.  It&#8217;s small and at the moment doesn&#8217;t even have a desk, but it&#8217;s got some nice windows and most importantly it&#8217;s quiet and my own space.  I spent half a day working here yesterday and it was amazingly productive.  Not having a desk has put some strain on my neck and back, but my work is getting done. It&#8217;s really nice.</p>
<p>It was awesome spending all day with my family and squeezing work between conversations with Amber and play time with Noah, but it&#8217;s nice to have some separation again.  After just one day of having the office I already feel an emotional relief.  Having a space I can go outside of the house and have a good chunk of time to just work has made coming home a lot more enjoyable.  I&#8217;m able to get home and just enjoy being home with out having to find some time to work.  I just put in my time at the office and head home to enjoy the family.</p>
<p>This may seem to be contrary to the whole reason I wanted to freelance, but I think that it&#8217;s right inline with it.  I wanted to be in control of my time and now I am.  Granted I&#8217;m moving back to a more traditional way of working, but if I have things that need to get done that fall within the traditional work day I can still decide to do them.  I don&#8217;t have to be at the office at any specific time but having a place I can just focus on work is very helpful.</p>
<p>I&#8217;ve been thinking a lot about how much of the work paradigm needs to shift.  How far away from traditional work situations should I get and what parts if any should I embrace.  I guess all life needs some structure, well at least my life.  More on this later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://benrasmusen.com/work/the-new-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
